Index of /oil_graphs/small

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -  
[IMG]Brent_Open_Interest.gif24-Oct-2011 00:57 15K 
[IMG]NYMEX_Open_Interest.gif24-Oct-2011 00:57 16K 
[IMG]PAPRPIQ.gif 24-Oct-2011 00:57 15K 
[IMG]PAPRPIR.gif 24-Oct-2011 00:57 14K 
[IMG]PAPRPLY.gif 24-Oct-2011 00:57 10K 
[IMG]PAPRPNT.gif 24-Oct-2011 00:57 16K 
[IMG]PAPRPOP.gif 24-Oct-2011 00:57 19K 
[IMG]PAPRPOP90.gif 24-Oct-2011 00:57 17K 
[IMG]PAPRPVE.gif 24-Oct-2011 00:57 14K 
[IMG]USSR.gif 24-Oct-2011 00:57 14K 
[IMG]USSR90.gif 24-Oct-2011 00:57 12K 
[IMG]USpetroleumconsumpti..>24-Oct-2011 00:57 9.4K 
[IMG]c1997.gif 20-Nov-2003 19:30 15K 
[IMG]cbclclos.gif 24-Oct-2011 00:57 16K 
[IMG]cchina.gif 24-Oct-2011 00:57 10K 
[IMG]compctdv.gif 04-Sep-2007 10:48 22K 
[IMG]compctex.gif 04-Sep-2007 10:48 23K 
[IMG]compctog.gif 04-Sep-2007 10:48 25K 
[IMG]compogd.gif 04-Sep-2007 10:48 23K 
[IMG]crudeoilprice01_05.gif 13-Jun-2005 17:51 19K 
[IMG]crudeoilprice0105.gif 24-Oct-2011 00:59 38K 
[IMG]crudeoilprice0407.gif 24-Oct-2011 00:59 33K 
[IMG]crudeoilprice0709.gif 24-Oct-2011 00:59 30K 
[IMG]crudeoilprice97_03.gif 13-Jun-2005 18:13 16K 
[IMG]crudeoilprice4774ope..>24-Oct-2011 00:59 22K 
[IMG]crudeoilprice4774we.gif24-Oct-2011 00:59 19K 
[IMG]crudeoilprice7381.gif 24-Oct-2011 00:59 21K 
[IMG]crudeoilprice8198.gif 24-Oct-2011 00:59 33K 
[IMG]crudeoilprice9703.gif 24-Oct-2011 00:59 34K 
[IMG]crudeoilpricerac7381..>24-Oct-2011 00:59 21K 
[IMG]excess.gif 04-Sep-2007 10:48 17K 
[IMG]lspare.gif 24-Oct-2011 00:57 24K 
[IMG]lspdcbcl.gif 24-Oct-2011 00:57 11K 
[IMG]oilprice0105.gif 24-Oct-2011 00:57 38K 
[IMG]oilprice0407.gif 24-Oct-2011 00:57 33K 
[IMG]oilprice0711.gif 24-Oct-2011 00:57 31K 
[IMG]oilprice1869.gif 24-Oct-2011 00:57 14K 
[IMG]oilprice1947.gif 24-Oct-2011 00:57 21K 
[IMG]oilprice1970.gif 24-Oct-2011 00:57 21K 
[IMG]oilprice1974.gif 04-Sep-2007 10:48 19K 
[IMG]oilprice4774opec.gif 24-Oct-2011 00:57 21K 
[IMG]oilprice4774we.gif 24-Oct-2011 00:57 19K 
[IMG]oilprice7381.gif 24-Oct-2011 00:57 21K 
[IMG]oilprice8198.gif 24-Oct-2011 00:57 32K 
[IMG]oilprice9703.gif 24-Oct-2011 00:57 33K 
[IMG]oilpricerac7391.gif 24-Oct-2011 00:57 21K 
[IMG]open3.gif 24-Oct-2011 00:57 17K 
[IMG]recessc.gif 24-Oct-2011 00:57 21K 
[IMG]recessi.gif 24-Oct-2011 00:57 21K 
[IMG]recession.gif 24-Oct-2011 00:57 21K 
[IMG]rigcan.gif 25-Jan-2006 20:52 19K 
[IMG]rigus.gif 25-Jan-2006 20:52 16K 
[IMG]rigusg.gif 04-Dec-2005 13:53 15K 
[IMG]riguso.gif 04-Dec-2005 13:53 15K 
[IMG]rigwous.gif 04-Dec-2005 13:53 15K 
[IMG]roil_tot.gif 04-Dec-2005 13:52 15K 
[IMG]sprdcbcl.gif 24-Oct-2011 00:57 17K 
[IMG]total.gif 24-Oct-2011 00:57 16K 

Apache/2.2.16 (Unix) mod_ssl/2.2.16 OpenSSL/0.9.8r PHP/5.3.8 Server at www.wtrg.com Port 80