Arkansas Economic Data

Arkansas county labor force, employment and unemployment data sorted by unemployment rate.
For more information on Arkansas visit our main page here.

To advertise on this page contact WTRG.

County Labor Force, Employment & Unemployment Rate

Rank
Click on an X to view
the graph

Labor Force &
Employment
Unemployment
Rate
Employment
12 months
Unemployment
12 months
Benton County X X 63,042  2.9% 
Scott County X X 4,753  3.0% 
Saline County X X 38,725  3.1% 
Washington County X X 73,922  3.3% 
Franklin County X X 8,190  3.5% 
Lonoke County X X 22,997  3.7% 
Clark County X X 11,229  3.7% 
Pulaski County X X 189,609  3.8% 
Montgomery County X X 3,808  4.0% 
10  Johnson County X X 10,106  4.1% 
11  Craighead County X X 39,645  4.2% 
12  Madison County X X 6,295  4.2% 
13  Baxter County X X 14,075  4.3% 
14  Yell County X X 9,080  4.4% 
15  Marion County X X 5,836  4.4% 
16  Sebastian County X X 53,508  4.6% 
17  Pope County X X 25,796  4.6% 
18  Garland County X X 34,246  4.7% 
19  Cleburne County X X 8,864  4.7% 
20  Crawford County X X 22,616  4.8% 
21  Grant County X X 7,049  4.8% 
22  Fulton County X X 4,307  4.8% 
23  Crittenden County X X 21,626  4.9% 
24  Polk County X X 8,644  4.9% 
25  Logan County X X 9,810  5.0% 
26  Conway County X X 9,546  5.1% 
27  Faulkner County X X 37,570  5.2% 
28  Stone County X X 4,848  5.2% 
29  Howard County X X 6,863  5.3% 
30  Pike County X X 4,857  5.4% 
31  Hot Spring County X X 11,537  5.5% 
32  Boone County X X 13,943  5.6% 
33  White County X X 28,447  5.7% 
34  Greene County X X 17,217  5.8% 
35  Miller County X X 16,173  5.8% 
36  Cross County X X 8,217  5.8% 
37  Clay County X X 7,686  5.8% 
38  Cleveland County X X 3,568  5.8% 
39  Carroll County X X 10,944  5.9% 
40  Arkansas County X X 9,932  5.9% 
41  Independence County X X 16,065  6.1% 
42  Sevier County X X 6,661  6.4% 
43  Sharp County X X 5,580  6.5% 
44  Poinsett County X X 10,418  6.6% 
45  Nevada County X X 4,730  6.8% 
46  Lincoln County X X 4,960  6.9% 
47  Perry County X X 3,709  6.9% 
48  Lafayette County X X 3,289  6.9% 
49  Union County X X 19,764  7.0% 
50  Ashley County X X 10,760  7.2% 
51  Columbia County X X 10,778  7.3% 
52  Lawrence County X X 7,301  7.4% 
53  Van Buren County X X 5,994  7.5% 
54  Dallas County X X 3,482  7.5% 
55  Hempstead County X X 11,037  7.6% 
56  Izard County X X 3,666  7.6% 
57  Drew County X X 9,450  8.0% 
58  Little River County X X 5,335  8.0% 
59  Chicot County X X 5,942  8.3% 
60  Woodruff County X X 3,957  8.3% 
61  Searcy County X X 2,735  8.3% 
62  Calhoun County X X 2,102  8.4% 
63  Monroe County X X 4,009  8.5% 
64  Desha County X X 6,485  9.0% 
65  Newton County X X 2,745  9.1% 
66  Prairie County X X 3,595  9.3% 
67  Mississippi County X X 24,773  9.4% 
68  Ouachita County X X 10,736  9.5% 
69  St. Francis County X X 11,763  9.7% 
70  Phillips County X X 9,443  9.7% 
71  Jackson County X X 7,290  11.0% 
72  Bradley County X X 4,584  11.3% 
73  Randolph County X X 6,939  11.6% 
74  Lee County X X 4,038  12.1% 

Back to Arkansas Economic Data Page

Please email your comments to Jim Williams
Copyright © James L. Williams
WTRG
PO Box 250
London, Arkansas 72847
(501) 293-4081