Arkansas Economic Data
Arkansas city and labor market area labor force, employment
and unemployment data sorted by employment.
For more information on Arkansas visit our main page here.
To advertise on this page contact WTRG.
County Labor Force, Employment
& Unemployment
| Rank |
Click on an X
to view the graph |
Labor Force & Employment |
Unemployment Rate |
Employment 12 months |
Unemployment 12 months |
| 1 | Arkansas Statewide | X | X | 1,177,837 | 5.3% |
| 2 | Little Rock-North Little Rock | X | X | 288,902 | 3.9% |
| 3 | Fayetteville-Springdale-Rogers | X | X | 136,965 | 3.1% |
| 4 | Little Rock City | X | X | 99,515 | 3.8% |
| 5 | Fort Smith, AR-OK MSA | X | X | 91,511 | 5.0% |
| 6 | Fort Smith, AR-OK MSA (AR Part) | X | X | 76,124 | 4.6% |
| 7 | Garland-Hot Spring LMA | X | X | 45,783 | 4.9% |
| 8 | Fort Smith City | X | X | 39,354 | 4.6% |
| 9 | Pope-Yell LMA | X | X | 34,876 | 4.5% |
| 10 | Pine Bluff MSA (Jefferson Co) | X | X | 34,527 | 7.8% |
| 11 | North Little Rock City | X | X | 31,583 | 3.9% |
| 12 | Fayetteville City | X | X | 28,114 | 3.4% |
| 13 | Jonesboro City | X | X | 27,784 | 4.1% |
| 14 | Pine Bluff City | X | X | 22,525 | 8.7% |
| 15 | Independence-Sharp LMA | X | X | 21,646 | 6.2% |
| 16 | Baxter-Marion LMA | X | X | 19,912 | 4.3% |
| 17 | Springdale City | X | X | 19,866 | 2.9% |
| 18 | Boone-Searcy-Newton LMA | X | X | 19,424 | 6.5% |
| 19 | Springdale City (Washington Co) | X | X | 19,128 | 2.9% |
| 20 | Rogers City | X | X | 16,990 | 2.8% |
| 21 | Conway City | X | X | 16,982 | 5.3% |
| 22 | Ouachita-Dallas-Calhoun LMA | X | X | 16,321 | 8.9% |
| 23 | Hempstead-Nevada LMA | X | X | 15,768 | 7.4% |
| 24 | Hot Springs City | X | X | 14,432 | 5.9% |
| 25 | West Memphis City | X | X | 13,020 | 4.3% |
| 26 | Jacksonville City | X | X | 12,122 | 5.9% |
| 27 | Howard-Pike LMA | X | X | 11,720 | 5.3% |
| 28 | El Dorado City | X | X | 9,624 | 7.6% |
| 29 | Texarkana City | X | X | 9,539 | 5.4% |
| 30 | Springdale City (Benton County) | X | X | 737 | 2.3% |
Please email your comments to Jim
Williams
Copyright © James L. Williams
WTRG
PO Box 250
London, Arkansas 72847
(501) 293-4081