Arkansas Economic Data

Arkansas county labor force, employment and unemployment rate sorted by employment.
For more information on Arkansas visit our main page here.

To advertise on this page contact WTRG.

County Labor Force, Employment & Unemployment Rate

Rank
Click on an X to view the graph
Labor Force &
Employment
Unemployment
Rate
Employment
12 months
Unemployment
12 months
Pulaski County X X 189,609  3.8% 
Washington County X X 73,922  3.3% 
Benton County X X 63,042  2.9% 
Sebastian County X X 53,508  4.6% 
Craighead County X X 39,645  4.2% 
Saline County X X 38,725  3.1% 
Faulkner County X X 37,570  5.2% 
Garland County X X 34,246  4.7% 
White County X X 28,447  5.7% 
10  Pope County X X 25,796  4.6% 
11  Mississippi County X X 24,773  9.4% 
12  Lonoke County X X 22,997  3.7% 
13  Crawford County X X 22,616  4.8% 
14  Crittenden County X X 21,626  4.9% 
15  Union County X X 19,764  7.0% 
16  Greene County X X 17,217  5.8% 
17  Miller County X X 16,173  5.8% 
18  Independence County X X 16,065  6.1% 
19  Baxter County X X 14,075  4.3% 
20  Boone County X X 13,943  5.6% 
21  St. Francis County X X 11,763  9.7% 
22  Hot Spring County X X 11,537  5.5% 
23  Clark County X X 11,229  3.7% 
24  Hempstead County X X 11,037  7.6% 
25  Carroll County X X 10,944  5.9% 
26  Columbia County X X 10,778  7.3% 
27  Ashley County X X 10,760  7.2% 
28  Ouachita County X X 10,736  9.5% 
29  Poinsett County X X 10,418  6.6% 
30  Johnson County X X 10,106  4.1% 
31  Arkansas County X X 9,932  5.9% 
32  Logan County X X 9,810  5.0% 
33  Conway County X X 9,546  5.1% 
34  Drew County X X 9,450  8.0% 
35  Phillips County X X 9,443  9.7% 
36  Yell County X X 9,080  4.4% 
37  Cleburne County X X 8,864  4.7% 
38  Polk County X X 8,644  4.9% 
39  Cross County X X 8,217  5.8% 
40  Franklin County X X 8,190  3.5% 
41  Clay County X X 7,686  5.8% 
42  Lawrence County X X 7,301  7.4% 
43  Jackson County X X 7,290  11.0% 
44  Grant County X X 7,049  4.8% 
45  Randolph County X X 6,939  11.6% 
46  Howard County X X 6,863  5.3% 
47  Sevier County X X 6,661  6.4% 
48  Desha County X X 6,485  9.0% 
49  Madison County X X 6,295  4.2% 
50  Van Buren County X X 5,994  7.5% 
51  Chicot County X X 5,942  8.3% 
52  Marion County X X 5,836  4.4% 
53  Sharp County X X 5,580  6.5% 
54  Little River County X X 5,335  8.0% 
55  Lincoln County X X 4,960  6.9% 
56  Pike County X X 4,857  5.4% 
57  Stone County X X 4,848  5.2% 
58  Scott County X X 4,753  3.0% 
59  Nevada County X X 4,730  6.8% 
60  Bradley County X X 4,584  11.3% 
61  Fulton County X X 4,307  4.8% 
62  Lee County X X 4,038  12.1% 
63  Monroe County X X 4,009  8.5% 
64  Woodruff County X X 3,957  8.3% 
65  Montgomery County X X 3,808  4.0% 
66  Perry County X X 3,709  6.9% 
67  Izard County X X 3,666  7.6% 
68  Prairie County X X 3,595  9.3% 
69  Cleveland County X X 3,568  5.8% 
70  Dallas County X X 3,482  7.5% 
71  Lafayette County X X 3,289  6.9% 
72  Newton County X X 2,745  9.1% 
73  Searcy County X X 2,735  8.3% 
74  Calhoun County X X 2,102  8.4% 

Back to Arkansas Economic Data Page

Please email your comments to Jim Williams
Copyright © James L. Williams
WTRG
PO Box 250
London, Arkansas 72847
(501) 293-4081