Arkansas Economic Data
Arkansas labor force, employment and unemployment data sorted
by city and labor market area.
For more information on Arkansas visit our main page here.
To advertise on this page contact WTRG.
County Labor Force, Employment
& Unemployment Rate
| Click on an X to view the graph |
Labor Force & Employment |
Unemployment Rate |
Employment 12 months |
Unemployment 12 months |
| Arkansas Statewide | X | X | 1,177,837 | 5.3% |
| Baxter-Marion LMA | X | X | 19,912 | 4.3% |
| Boone-Searcy-Newton LMA | X | X | 19,424 | 6.5% |
| Conway City | X | X | 16,982 | 5.3% |
| El Dorado City | X | X | 9,624 | 7.6% |
| Fayetteville City | X | X | 28,114 | 3.4% |
| Fayetteville-Springdale-Rogers | X | X | 136,965 | 3.1% |
| Fort Smith City | X | X | 39,354 | 4.6% |
| Fort Smith, AR-OK MSA | X | X | 91,511 | 5.0% |
| Fort Smith, AR-OK MSA(AR Part) | X | X | 76,124 | 4.6% |
| Garland-Hot Spring LMA | X | X | 45,783 | 4.9% |
| Hempstead-Nevada LMA | X | X | 15,768 | 7.4% |
| Hot Springs City | X | X | 14,432 | 5.9% |
| Howard-Pike LMA | X | X | 11,720 | 5.3% |
| Independence-Sharp LMA | X | X | 21,646 | 6.2% |
| Jacksonville City | X | X | 12,122 | 5.9% |
| Jonesboro City | X | X | 27,784 | 4.1% |
| Little Rock City | X | X | 99,515 | 3.8% |
| Little Rock-North Little Rock | X | X | 288,902 | 3.9% |
| North Little Rock City | X | X | 31,583 | 3.9% |
| Ouachita-Dallas-Calhoun LMA | X | X | 16,321 | 8.9% |
| Pine Bluff City | X | X | 22,525 | 8.7% |
| Pine Bluff MSA (Jefferson Co) | X | X | 34,527 | 7.8% |
| Pope-Yell LMA | X | X | 34,876 | 4.5% |
| Rogers City | X | X | 16,990 | 2.8% |
| Springdale City | X | X | 19,866 | 2.9% |
| Springdale City (Benton County) | X | X | 737 | 2.3% |
| Springdale City (Washington Co) | X | X | 19,128 | 2.9% |
| Texarkana City | X | X | 9,539 | 5.4% |
| West Memphis City | X | X | 13,020 | 4.3% |
Please email your comments to Jim
Williams
Copyright © James L. Williams
WTRG
PO Box 250
London, Arkansas 72847
(501) 293-4081